Softball Tournament 1951 Eastern Athletic Association of the Deaf |
EAAD Softball Tournament Won by Worcester, Massachusetts
By Emerson Romero in The Silent News — (continued)
Scores of the 1951 Results | |||
---|---|---|---|
Worcester | 16 | Holyoke | 6 |
Hartford | 8 | Golden Tornadoes Athletic Club | 4 |
Long Island | 13 | Newark | 7 |
Jersey City | 7 | Albany | 3 |
Paterson | 7 | Pittsburgh | 0 (Forfeit) |
Worcester | 7 | DeSales | 6 |
Hartford | 6 | Pelicans | 5 |
Long Island | 23 | Phila. SAC | 5 |
Jersey City | 9 | Paterson | 8 |
Worcester | 6 | Hartford | 5 |
Long Island | 19 | Jersey City | 14 |
Pelicans | 9 | Paterson | 3 |
Phila. SAC | 12 | DeSales | 6 |
Pelicans | 11 | Phila. SAC | 9 |
Hartford | 7 | Jersey City | 0 (Forfeit) |
Hartford | 17 | Pelicans | 11 (Third Place) |
Worcester | 11 | Long Island | 8 (Championship) |
Compiled for EAAD by Ira Lerner |