Softball Tournament 1951 Eastern Athletic Association of the Deaf |
EAAD Softball Tournament Won by Worcester, Massachusetts
By Emerson Romero in The Silent News — (continued)
First Team | Second Team |
---|---|
1B—Edward Wisz, Long Island | 1B—Eugene Gormley, DeSales |
2B—Joseph Alligar, Newark | 2B—Joseph Gervasi, Jersey City |
3B—George Trudeau, Worcester | 3B—Andrew DeMarco, DeSales |
SS—Frank Winters, Long Island | SS—John Klukas, Worcester |
OF—George Satory, Long Island | OF—Isadore Waxman, Phila. SAC |
OF—Frederick Trombley, Albany | OF—Robert Colleran, Long Island |
OF—John Winters, Worcester | OF—Francis Ross, Worcester |
C—John Philip, Worcester | C—Charles Goosk, Long Island |
C—Frederick Carter, Pelicans | P—Erbest Ovitt, Worcester |
Most Valuable Player Award | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Winters, Long Island |
One Year Tournament Participant Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Won | Lost | |||
Worcester | 4 | 0 | Paterson | 1 | 2 | Newark | 0 | 1 |
Hartford | 4 | 1 | Phila. SAC | 1 | 2 | Albany | 0 | 1 |
Long Island | 3 | 1 | Holyoke | 0 | 1 | Pittsburgh | 0 | 1 |
Jersey City | 2 | 2 | GTAC | 0 | 1 | DeSales | 0 | 2 |
Pelicans | 2 | 2 |