EAAD logo/banner News Contact Us


Silhouette Player Art Image

45th Annual

Saturday & Sunday, March 3-4, 1990
Hosted by:  Philadelphia S. Silent Club
Baltimore, MD
Game 5
N.J.C.C.D (101)       Wiles Barre (69)
  G   F   TP   G   F   TP
D. Simon 3   3   9 C. Jones 6   0   12
B. Fuller 5   0   12 W. Graham 7   0   15
J. Karwowski 4   1   10 M. Petrilak 3   2   9
G. Rogers 3   0   6 R. Romiski 0   0   0
J. Jacobellis 3   1   8 A. Marrero 7   0   14
J. Donaldson 2   0   4 A. Piecerillo 5   0   10
R. Baker 5   0   10 C. Policastro 4   0   8
K. Nelson 0   0   0  
G. Kunsky 0   2   2  
F. Ercelino 6   2   14  
A. Mochi 8   0   16  
F. Coenen 5   0   10  
  --   --   --   --   --   --
  44   9   101   32   2   69
Game 6
Frederick FSK (100)       Baltimore SSC (86)
  G   F   TP   G   F   TP
C. VanGarrell 5   0   10 E. Purnell 11   1   24
J. Eckenrope 0   0   0 D. Walkers 2   1   5
E. Roberts 10   3   23 S. Prior 5   2   14
R. Rush 0   0   0 T. Dorsey 4   0   8
S. Walker 7   3   18 K. Williams 0   0   0
T. Waddel 0   0   0 T. Price 0   0   0
A. Epps 2   0   4 C. Robinson 1   0   2
A. Crovo 0   0   0 C. Wiley 0   0   0
T. Williams 6   0   13 J. Moss 0   0   0
D. Rinas 0   0   0 C. Hodge 12   0   29
M. Paulone 9   0   22 W. Jackson 2   0   4
S. Gasco 4   0   10  
K. Smith 0   0   0  
  --   --   --   --   --   --
  43   6   92   37   4   86
Game 7
N.J.C.C.D. (99)       Phila. SSC (72)
  G   F   TP   G   F   TP
D. Simon 2   0   5 C. Cherry 2   5   9
B. Fuller 10   1   23 M. Banks 3   2   8
J. Karwowski 7   3   20 M. Bailey 0   0   0
G. Rogers 0   1   1 J. Butler 3   0   6
J. Jacabellis 5   3   13 D. Edward 4   1   9
J. Davidson 0   0   0 Q. Hicks 0   0   0
R. Baker 1   2   4 W. Overby 13   6   34
G. Kunsky 5   0   10 A. Williams 3   0   6
F. Ercolino 0   0   0 J. Marshall 0   0   0
A. Mochi 7   3   18  
F. Coenen 2   1   5  
  --   --   --   --   --   --
  37   17   97   33   16   90
Game 8  –  Third Place
Westchester (92)       Baltimore SSC (97)
  G   F   TP   G   F   TP
W. Gibbs 3   0   6 E. Purnell 16   4   36
T. Champman 9   6   23 D. Walters 0   0   0
J. Merritt 15   4   34 S. Prior 6   4   17
P. Schmiemann 9   0   18 T. Dorsey 0   0   0
L. Linton 4   1   9 K. Williams 0   0   0
L. Minckler 0   0   0 T. Price 3   0   6
T. Knight 0   0   0 C. Robinson 2   1   5
J. Ginis 0   0   0 C. Wiley 2   0   4
  J. Moss 0   0   0
  C. Hodge 12   2   29
  W. Jackson 0   0   0
  --   --   --   --   --   --
  40   11   92   41   11   97
                                                
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.