EAAD logo/banner News Contact Us


Silhouette Player Art Image

45th Annual

Saturday & Sunday, March 3-4, 1990
Hosted by:  Philadelphia S. Silent Club
Baltimore, MD
Game 1
Westchester (89)       Phila. SSC (26)
  G   F   TP   G   F   TP
W. Gibbs 1   2   4 C. Cherry 4   1   13
T. Champman 12   5   29 M. Banks 6   2   14
J. Merritt 14   0   28 M. Bailey 1   0   3
P. Schmiemann 5   2   12 J. Butler 1   2   4
L. Linton 3   1   7 D. Edward 3   0   7
L. Minckler 1   1   3 J. Marshall 0   0   0
T. Knight 3   0   6 Q. Hicks 0   0   0
J. Ginis 0   0   0 W. Overby 2   0   4
  A. Williams 0   0   0
  --   --   --   --   --   --
  39   11   89   17   5   44
Game 2
Baltimore SSC (80)       N.J.C.C.D. (75)
  G   F   TP   G   F   TP
Barrett 5   9   19 Renick 2   0   4
E. Purnell 9   4   22 D. Simon 8   2   18
D. Walters 4   0   9 B. Fuller 5   2   12
S. Prior 4   3   11 J. Karwowski 1   3   5
T. Dorsey 1   0   2 G. Rogers 0   0   0
K. Williams 0   0   0 J. Jacobellis 2   0   5
T. Price 0   0   0 J. Donaldson 0   0   0
C. Robinson 0   0   0 R. Baker 10   6   26
C. Wiley 0   0   0 J. Gardiner 3   0   6
J. Moss 0   0   0 G. Kunsky 0   0   0
C. Hodge 13   3   29 F. Ercolino 0   0   0
W. Jackson 3   1   7 A. Mochi 0   0   0
  F. Coenen 0   0   3
  --   --   --   --   --   --
  34   11   80   30   14   75
Game 3
Frederick FSK (111)       Wilkes Barre (38)
  G   F   TP   G   F   TP
C. VonGarrel 0   0   0 C. Jones 2   0   4
J. Eckenrope 2   0   5 W. Graham 3   3   9
E. Roberts 12   1   25 M. Petrilak 1   3   5
R. Rush 1   0   2 R. Romiski 0   0   0
S. Walker 5   1   12 A. Marrero 0   0   0
T. Waddell 4   0   8 A. Piccerillo 7   0   14
A. Epps 3   1   8 C. Policastro 3   0   6
A. Crovo 1   0   3  
T. Williams 7   0   14  
D. Rings 5   0   11  
M. Paulone 6   1   16  
S. Gasco 4   1   9  
  --   --   --   --   --   --
  49   5   103   16   6   38
Game 4
Phila. SAC (122)       Westchester (46)
  G   F   TP   G   F   TP
S. Beverly 8   2   18 W. Gibbs 5   0   12
M. Torres 15   4   35 T. Chapman 4   0   8
C. Ingram 4   0   8 J. Merritt 5   0   10
Ja. Bingham 9   0   20 P. Schmiemann 3   4   11
C. Colon 2   0   5 L. Linton 2   0   4
A. Helm 5   0   10 L. Minckler 0   1   1
Jo. Bingham 1   0   2 T. Knight 0   0   0
D. McCrimmon 2   1   5 J. Ginis 0   0   0
J. Lamb 2   0   4  
C. Fudenske 3   0   7  
S. Hajdamachia 2   0   4  
J. Colston 2   0   4  
J. Werner 0   0   0  
  --   --   --   --   --   --
  55   7   122   19   5   46
                                                 
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.