EAAD logo/banner News Contact Us


Silhouette Player Art Image

42nd Annual

Saturday & Sunday,
February 28 - March 1, 1987

Hosted by:  Philadelphia Silent Athletic Club
Philadelphia, PA

Game 5
Staten Island CD (70)       Phila. SAC "A" (79)
  G   F   TP   G   F   TP
McCrimmon 16   2   34 Colston 4   3   11
D. Jones 2   0   4 Helm 13   2   28
Schiemann 7   0   14 Werner 8   3   19
Fudenske 6   0   12 Purnell 2   1   5
Vasquez 2   0   4 Tester 2   0   4
Gallagher 1   0   2 Ward 1   0   2
Knight 0   0   0 Zollo 0   0   0
Driscoll 0   0   0 Lamb 0   0   0
  Mitchell 5   0   10
  Hajdamachia 0   0   0
  Crutchfield 0   0   0
  --   --   --   --   --   --
  34   2   70   35   9   79

Game 6
Rochester RCD (72)       N.J.C.C.D. (92)
  G   F   TP   G   F   TP
F. Oshman 5   4   14 McCord 10   0   20
J. DiBiase 3   0   6 Coener 5   0   10
M. Briggs 3   4   10 Beverly 6   0   12
J. Oritz 9   10   28 Fuller 1   0   2
F. Todesco 1   0   2 Popowski 8   0   16
Al. McGeorge 6   0   12 Clay 2   1   5
K. Porter 0   0   0 Wilson 7   1   15
A. Hamilton 0   0   0 Ingram 1   0   2
V. Sabastro 0   0   0 Grieve 0   0   0
  Karwowski 4   0   8
  Gatewood 1   0   2
  Morgan 0   0   0
  --   --   --   --   --   --
  27   18   72   45   2   92
Game 7  –  Third Place
Staten Island CD (108)       Rochester RCD (88)
  G   F   TP   G   F   TP
McCrimmon 10   3   23 F. Oshman 9   5   23
O. Jones 11   7   29 J. DiBiase 5   0   10
Schiemann 4   6   14 M. Briggs 8   5   21
Fudenske 12   3   27 J. Oritz 13   1   27
Vasquez 4   1   9 F. Todesco 1   0   2
Gallagher 2   0   4 Al. McGeorge 0   0   0
Knight 0   0   0 Al. Hamilton 2   1   5
Driscoll 0   0   0 V. Sabastro 0   0   0
  --   --   --   --   --   --
  44   20   108   38   12   88
Game 8  –  Championship
N.J.C.C.D. (82)       Phila SAC "A" (84)
  G   F   TP   G   F   TP
McCord 13   0   26 Ja. Colston 10   4   24
Coenen 1   0   2 A. Helm 14   2   30
Beverly 3   1   7 Jo. Werner 2   0   4
Fuller 3   2   8 Purnell 2   2   6
Poposwski 6   4   16 Tester 5   2   12
Clay 2   0   4 Ward 0   0   0
Wilson 4   3   11 Jo. Zollo 0   0   0
Ingram 0   0   0 Ja. Lamb 0   0   0
Grieve 0   0   0 Mitchell 2   2   6
Karwowski 1   2   4 S. Hajdamachia 1   0   2
Gatewood 2   0   4 B. Crutchfield 0   0   0
Wintson 0   0   0  
  --   --   --   --   --   --
  39   3   81   46   2   94
                                               
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.