EAAD logo/banner News Contact Us


Silhouette Player Art Image

42nd Annual

Saturday & Sunday,
February 28 - March 1, 1987

Hosted by:  Philadelphia Silent Athletic Club
Philadelphia, PA
Game 1
Phila SAC "B" (28)       Phila SAC "A" (91)
  G   F   TP   G   F   TP
Overby 1   2   4 J. Colston 8   2   18
Cherry 2   2   6 A. Helm 17   1   35
Bank 1   0   2 Werner 1   2   4
Oliver 1   0   2 Purnell 2   3   7
Harris 1   0   2 Tester 6   4   16
Hasting 0   0   0 Ward 3   0   6
Grunenld 2   2   6 J. Zollo 1   0   2
Wall 0   0   0 Mitchell 0   0   0
Todd 0   0   0 S. Hajdamachia 0   0   0
Terry 0   0   0 B. Crutchfield 1   0   2
  --   --   --   --   --   --
  11   6   28   39   13   91

Game 2
PHila. SAC "B" (28)       Phila. SAC "A" (91)
  G   F   TP   G   F   TP
Overby 1   2   4 J. Colston 8   2   18
Cherry 2   2   6 A. Helm 17   1   35
Bank 1   0   2 Werner 1   2   4
Oliver 1   0   2 Purnell 2   3   7
Harris 1   0   2 Tester 6   4   16
Hasting 0   0   0 Ward 3   0   6
Grunenld 2   2   6 J. Zollo 1   0   2
Wall 0   0   0 Mitchell 0   0   0
Todd 0   0   0 S. Hajdamachia 0   0   0
Terry 0   0   0 B. Cutchfield 1   0   2
  --   --   --   --   --   --
  11   6   28   39   13   91
Game 3
NJCCD (41)       Stuyvants (25)
  G   F   TP   G   F   TP
M. Grieve 2   0   4 K. McCarren 4   3   11
J. Karwowski 0   3   3 C. Dobson 2   0   4
S. Beverly 4   1   9 D. Blitcher 2   0   4
G. Markin 0   0   0 P. Nunez 1   0   2
T. Poposwski 1   0   2 H. Gaynor 0   0   0
F. Coenen 2   1   5 J. Freeman 0   0   0
R. Gatewood 0   0   0 R. Harris 0   0   0
C. Clay 0   2   2 R. Bourdon 1   0   2
L. Wilson 2   0   4 M. Saverino 0   2   2
R. McCord 4   0   8 A. Ramos 0   0   0
C. Ingram 2   0   4 A. Baez 0   0   0
B. Fuller 0   0   0  
  --   --   --   --   --   --
  17   7   41   10   5   25
Game 4
Baltimore, SSC (42)       Rochester RCD (45)
  G   F   TP   G   F   TP
Dixon 3   2   8 K. Porter 2   0   4
K. William 0   0   0 F. Oshman 9   3   21
J. Brown 1   0   2 F. Todesco 0   0   0
D. Walter 1   0   2 M. Briggs 4   0   8
K. Smith 1   0   2 V. Sabastro 0   0   0
B. Campbell 0   0   0 A. Hamilton 0   0   0
C. Robinson 0   0   0 A. McGeorge 0   0   0
T. Price 0   0   0 J. Ortiz 5   1   11
C. Hodges 11   2   24 J. DiBiase 0   1   1
S. Prior 1   0   2  
C. Wiley 0   0   0  
C. VonGarrell 1   0   2  
B. Pollard 0   0   0  
  --   --   --   --   --   --
  19   4   42   20   5   45
                                                
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.