EAAD logo/banner News Contact Us


Silhouette Player Art Image

3rd Annual

Saturday & Sunday, March 8-9, 1948
Hosted by:  Newark Silent Club
Newark, NJ

Game 5
Buffalo (43)       Pittsburgh (37)
  G   F   TP   G   F   TP
Echols 4   0   8 Stangarone 4   0   8
Drone 6   2   14 Simick 1   1   3
R. Sheak 1   4   6 Constantible 2   2   6
Nabozny 3   0   6 Pitzer 0   1   1
B. Sheak 1   0   2 Crino 4   5   13
Hosinski 3   1   7 Russell 2   0   4
Briel 0   0   0 Alexander 1   0   2
Critelle 0   0   0  
  --   --   --   --   --   --
  18   7   43   14   9   37
Game 6
Providence (25)       Camden (43)
  G   F   TP   G   F   TP
Toppi 5   0   10 Lancellotti 4   0   8
Speck 1   0   2 Campbell 1   1   3
Chisholm 0   1   1 Bowles 0   4   4
Coy 4   0   8 Torgun 0   0   0
DiVencenzo 0   0   0 Radvaney 5   4   14
Tate 0   0   0 Hand 1   0   2
Dutreter 0   0   0 Jones 0   1   1
Laterriere 2   0   4 Moerman 2   0   4
  Congo 3   1   7
  --   --   --   --   --   --
  12   1   25   16   11   43



Game 7  -  Third Place
Pittsburgh (37)       Camden (41)
  G   F   TP   G   F   TP
Pitzer 0   0   0 Lancellotti 4   0   8
Simick 2   0   4 Bowles 2   0   4
Constantible 1   0   2 Radvaney 8   0   16
Stangarone 6   2   14 Hand 1   2   4
Crino 4   2   10 Jones 1   0   2
Russell 1   0   2 Congo 3   1   7
Alexander 2   0   4  
Buzzard 0   1   1  
  --   --   --   --   --   --
  16   5   37   19   3   41



Game 8  -  Championship
Buffalo (53)       Newark (51)
  G   F   TP   G   F   TP
Echols 3   0   6 Sorgi 4   2   10
Drone 9   3   21 Orifice 0   0   0
R. Sheak 4   4   12 Mikos 7   1   15
Nabozny 6   1   13 Boczar 0   0   0
B. Sheak 0   0   0 Patten 5   1   11
Hosinski 0   1   1 Goldberg 0   1   1
Briel 0   0   0 Czerkies 5   0   10
Critelle 0   0   0 Burratti 1   2   4
  Durso 0   0   0
  --   --   --   --   --   --
  22   9   53   22   7   51
                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.