EAAD logo/banner News Contact Us


Silhouette Player Art Image

3rd Annual

Saturday & Sunday, March 8-9, 1948
Hosted by:  Newark Silent Club
Newark, NJ

Game 1
Camden (31)       Buffalo (61)
  G   F   TP   G   F   TP
Lancellotti 2   2   6 Echols 6   2   14
Torgun 1   2   4 Drone 13   0   26
Congo 3   1   7 B. Sheak 1   0   2
Campbell 1   0   2 R. Sheak 0   0   0
Radvaney 3   1   7 Nabozny 4   1   9
Bowles 1   0   2 Hosinski 3   0   6
Jones 0   0   0 Briel 1   2   4
Hand 0   0   0 Critelle 0   0   0
Moerman 1   1   3  
  --   --   --   --   --   --
  12   7   31   28   5   61
Game 2
Naismith (34)       Pittsburgh (36)
  G   F   TP   G   F   TP
Nikolus 3   0   6 Pitzer 0   0   0
Prodimakis 1   5   7 Constantible 3   0   6
Egan 2   0   4 Stangarone 2   1   5
Civitello 2   0   4 Crino 7   3   17
Corella 2   3   7 Simick 3   0   6
Schwartz 0   0   0 Alexander 0   0   0
Aitken 1   1   3 Russell 1   0   2
Gordon 1   1   3  
  --   --   --   --   --   --
  12   10   34   16   4   36



Game 3
Providence (35)       Newark (48)
  G   F   TP   G   F   TP
Toppi 7   0   14 Sorgi 6   1   13
Speck 0   1   1 Orifice 0   0   0
Dutretre 1   1   3 Mikos 1   2   4
Chisholm 0   0   0 Patten 9   3   21
Coy 7   2   16 Goldberg 1   0   2
Laterriere 0   1   1 Czerkies 4   0   8
Tate 0   0   0 Burratti 0   0   0
DiVencenzo 0   0   0 Chrobonski 0   0   0
  --   --   --   --   --   --
  15   5   35   21   6   48



Game 4
Camden (42)       Naismith (26)
  G   F   TP   G   F   TP
Lancellotti 1   3   5 Nikolaus 1   0   2
Congo 4   2   10 Meyers 0   0   0
Moerman 0   0   0 Egan 1   1   3
Radvaney 5   2   12 Gordon 3   1   7
Campbell 0   1   1 Prodmakis 2   0   4
Bowles 1   6   8 Taub 0   0   0
Hand 1   0   2 Aitken 3   2   8
Jones 2   0   4 Civitello 1   0   2
  Schwartz 0   0   0
  Corella 0   0   0
  --   --   --   --   --   --
  14   14   42   11   4   26
                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.