EAAD logo/banner News Contact Us


Silhouette Player Art Image

2nd Annual

Friday & Saturday, March 7-8, 1947
Hosted by:  Union League
New York City, NY

Game 5
Union League (56)       Newark (51)
  G   F   TP   G   F   TP
Grant 6   3   15 Sorgi 2   0   4
Reicke 0   0   0 Mikos 4   0   8
Renick 12   0   24 Orifice 0   0   0
Goosk 2   2   6 Patton 4   1   9
Forman 0   1   1 Chrodcinski 6   0   12
Weinstock 0   0   0 Czerkies 2   1   5
Brandt 2   0   4 Buratti 2   0   4
Israel 1   0   2 Goldberg 4   1   9
Friedman 2   0   4  
  --   --   --   --   --   --
  25   6   56   24   3   51
Game 6
Phila. SAC (43)       Pittsburgh (33)
  G   F   TP   G   F   TP
Cory 10   2   20 Russell 0   1   1
Allen 2   0   4 Alexander 6   0   12
Camasso 4   0   8 Salvanck 1   0   2
Wnick 0   0   0 Crino 3   4   10
Gabriel 1   2   4 Rothman 0   0   0
Green 0   0   0 Stangarone 1   0   2
Dilling 1   0   2 Contestible 0   0   0
Bogart 1   0   2 Comanci 1   0   2
Cooley 1   1   3 Froelich 2   0   4
  --   --   --   --   --   --
  20   3   43   14   5   33






Game  -  Third Place
Union League (63)       Phila. SAC (41)
  G   F   TP   G   F   TP
Israel 3   0   6 Cory 7   5   19
Friedman 1   0   2 Comasso 3   7   13
Renick 13   1   27 Gabriel 1   0   2
Reicke 0   0   0 Wnick 2   1   5
Sobel 0   0   0 Green 0   0   0
Grant 1   1   3 Cooley 1   0   2
Weinstock 0   0   0 Bogart 0   0   0
Brandt 5   1   11 Dilling 0   0   0
Forman 6   2   14  
  --   --   --   --   --   --
  29   5   63   14   13   41






Game 8  -  Championship
Buffalo (66)       Lynn (46)
  G   F   TP   G   F   TP
Echols 5   2   12 Trudeau 3   1   7
Hosinski 0   1   1 Blundell 0   0   0
R. Sheak 5   1   11 Adams 6   0   12
Nabozny 10   0   20 Ovitt 7   3   17
Ambuske 0   0   0 Jackael 2   2   6
B. Sheak 0   0   0 Fox 1   0   2
Drone 11   0   22 Burke 1   0   2
  Harris 0   0   0
  --   --   --   --   --   --
  31   4   66   20   6   46
                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.