EAAD logo/banner News Contact Us


Silhouette Player Art Image

2nd Annual

Friday & Saturday, March 7-8, 1947
Hosted by:  Union League
New York City, NY

Game 1
Buffalo (49)       Newark (39)
  G   F   TP   G   F   TP
Echols 4   3   11 Sorgi 3   2   8
Briel 0   0   0 Mikos 2   3   7
Ambruske 1   0   2 Patton 4   4   12
Nabozny 8   3   19 Chobcinski 0   0   0
Drone 2   1   5 Czerkies 4   1   9
R. Sheak 1   3   5 Buratti 1   1   3
Hosinski 2   3   7  
B. Sheak 0   0   0
  --   --   --   --   --   --
  18   13   49   14   11   39

Game 2
Phila. SAC (63)       Pittsburgh (46)
  G   F   TP   G   F   TP
Cory 6   4   16 Contestible 0   0   0
Allen 0   0   0 Salvanck 0   0   0
Camasso 7   2   16 Alexander 4   1   9
Dilling 0   0   8 Rothman 0   0   0
Gabriel 3   0   6 Crino 4   8   16
Wnick 0   4   4 Froelich 1   0   2
Green 4   4   12 Comanci 2   1   5
Bogart 0   0   0 Russell 0   0   0
Crush 4   1   9 Stangarone 6   2   14
Cooley 0   0   0  
  --   --   --   --   --   --
  24   15   63   17   12   46







Game 3
Buffalo (66)       Union League (51)
  G   F   TP   G   F   TP
Echols 4   1   9 Grant 9   0   18
Hosinski 2   1   5 Renick 4   4   12
R. Sheak 2   4   8 Weinstock 0   0   0
Ambruske 1   0   2 Reicke 1   1   3
Drone 2   2   6 Goosk 6   1   13
Nabozny 13   2   28 Brandt 1   1   3
B. Sheak 1   1   3 Friedman 1   0   2
Briel 2   1   5 Sobel 0   0   0
  Israel 0   0   0
  Forman 0   0   0
  --   --   --   --   --   --
  27   12   66   22   7   51







Game 4
Lynn (52)       Phila. SAC (46)
  G   F   TP   G   F   TP
Trudeau 11   0   22 Cory 8   4   20
Blundell 1   0   2 Camasso 4   6   14
Adams 3   1   7 Gabriel 2   0   4
Burke 1   0   2 Green 1   1   3
Ovitt 1   0   2 Bogart 0   1   1
Jackael 7   3   17 Dilling 0   0   0
Fox 0   0   0 Wnick 2   0   4
  Cooley 0   0   0
  --   --   --   --   --   --
  24   4   52   17   12   46
                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.