2nd Annual EAAD Softball Tournament 1952 Eastern Athletic Association of the Deaf |
Golden Tornadoes Win Eastern Softball Title
By Emerson Romero in The Silent Worker — (continued)
Scores of the 1952 Results | |||
---|---|---|---|
Long Island | 7 | Albany | 0 (Forfeit) |
Phila. SAC | 19 | DeSales | 17 |
Bridgeport | 14 | Paterson | 12 |
Pelicans | 16 | Worcester | 2 |
Long Island | 9 | Ambridge (PA) | 6 |
GTAC | 11 | Phila. SAC | 8 |
Bridgeport | 15 | Hartford | 12 |
Paterson | 7 | Albany | 0 (Forfeit) |
Hartford | 14 | Ambridge | 1 |
DeSales | 11 | Worcester | 6 |
Hartford | 16 | Paterson | 8 |
Phila. SAC | 2 | DeSales | 1 |
Long Island | 15 | Bridgeport | 11 |
GTAC | 11 | Pelicans | 6 |
Hartford | 8 | Bridgeport | 3 |
Pelicans | 2 | Phila. SAC | 1 |
Phila. SAC | 8 | Bridgeport | 6 |
Hartford | 14 | Pelicans | 5 (Third Place) |
GTAC | 6 | Long Island | 2 (Championship) |
Compiled for EAAD by Ira Lerner |