EAAD logo/banner News Contact Us


Silhouette Player Art Image

44th Annual

Saturday & Sunday,
March 4-5, 1989

Hosted by:  New Jersey Community Club of Deaf
Saddle Brook, NJ
Game 5
Baltimore SSC (47)       Phila. SAC (104)
  G   F   TP   G   F   TP
D. Walters 3   2   9 D. Tester 2   1   5
T. Dorsey 3   2   8 Ja. Bingham 9   3   25
A. Epps 2   0   5 Jo. Bingham 3   0   7
J. Brown 10   0   23 D. Sellick 7   1   16
T. Price 0   0   0 F. Coenen 0   0   0
C. Robinson 0   0   0 F. Oshman 3   0   6
B. Pollard 1   0   2 J. Lamb 0   1   1
C. Hodge 0   0   0 M. Delic 1   2   4
B. Campbell 0   0   0 J. Colston 5   0   10
  R. McCord 5   4   14
  E. Purnell 6   4   16
  --   --   --   --   --   --
  19   4   47   41   16   104
Game 6
Staten Island (110)       N.J.C.C.D. (104)
  G   F   TP   G   F   TP
D. McGrimmon 14   4   32 J. Thomas 8   2   20
M. McNulty 5   6   16 E. Beverly 5   4   14
J. Chimenti 4   4   12 C. Ingram 6   1   13
P. Scheimann 1   3   5 J. Karwowski 6   1   16
D. Brye 2   4   8 G. Turner 3   2   8
D. Jones 2   2   6 T. Popowski 5   2   13
C. Fudenske 4   5   13 R. Fuller 1   0   2
K. McCarron 1   1   3 S. Hajdamachia 1   2   5
C. Vasquez 0   0   0 R. Gatewood 2   0   4
P. Mitchell 0   0   0 L. Wilson 3   1   7
D. Gallagher 1   0   2 R. Baker 1   0   3
P. Kaufman 6   0   13 J. Werner 0   0   0
  --   --   --   --   --   --
  40   29   110   41   15   104
Game 7
Frederick FSK (97)       Phila. SAC (90)
  G   F   TP   G   F   TP
T. Berrigan 0   0   0 J. Colston 9   6   24
S. Walker 2   2   6 Jo. Bingham 10   0   24
M. Paulone 5   4   14 Ja. Bingham 5   9   23
W. Ripley 8   4   26 D. Sellick 4   0   8
C. VonGarrel 4   1   9 E. Purnell 1   0   2
E. Roberts 15   5   35 D. Tester 0   0   0
Z. Lehmann 0   1   1 Ray McCord 4   0   8
S. Gasco 3   0   6 F. Coenen 0   0   0
K. Smith 0   0   0 J. Lamb 0   0   0
S. Prior 0   0   0 M. Delic 0   1   1
A. Crovo 0   0   0 F. Oshmann 0   0   0
J. Eckenrode 0   0   0  
  --   --   --   --   --   --
  37   17   97   33   16   90
Game 8  –  Third Place
N.J.C.C.D. (104)       Phila. SAC (96)
  G   F   TP   G   F   TP
J. Thomas 8   3   19 J. Colston 3   0   6
E. Beverly 7   3   17 Jo. Bingham 7   0   14
C. Ingram 5   1   11 Ja. Bingham 9   3   24
J. Karwowski 0   1   1 D. Sellick 7   0   15
T. Popowski 10   3   27 E. Purnell 1   0   2
R. Fuller 3   0   7 D. Crouch 1   0   2
S. Hajdamachia 4   2   11 D. Tester 7   5   19
R. Gatewood 4   1   9 R. McCord 4   5   14
L. Wilson 1   0   2 J. Lamb 0   0   0
J. Werner 0   0   0 F. Coenen 0   0   0
G. Turner 0   0   0 F. Oshman 0   0   0
R. Baker 0   0   0 M. Delic 0   0   0
  --   --   --   --   --   --
  42   14   104   39   13   96
                                                
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.