EAAD logo/banner News Contact Us


Silhouette Player Art Image

40th Annual

Saturday & Sunday, March 9-10, 1985
Hosted by:  Eastern Athletic Association of the Deaf, Inc.
New York, NY
Game 5
Baltimore (55)       Pelicans (54)
  G   F   TP   G   F   TP
Wetzel 13   7   33 Poole 9   7   25
Ward 2   1   5 Rooney 0   0   0
Ripley 2   0   4 Thompson 1   2   4
Halliburton 0   0   0 Coenan 6   0   12
Crace 1   0   2 Traetta 1   0   2
Maucere 1   1   3 Mitchell 1   0   2
Weinstock 0   0   0 Butcher 0   0   0
Russo 0   0   0 Chimenti 2   0   4
DeStefano 0   0   0 Samuels 0   0   0
Rewolinski 2   0   4 Winston 0   0   0
Tester 2   0   4 Hemmings 2   1   5
  --   --   --   --   --   --
  23   9   55   22   10   54
Game 6
Phila. SAC (82)       Hudson Valley (69)
  G   F   TP   G   F   TP
Colston 15   3   33 McCord 8   2   18
John Bingham, Jr. 5   1   11 Turner 4   3   11
Reiser 4   0   8 Beverly 5   2   12
Gasco 2   1   5 Regec 0   0   0
Fuller 5   4   14 Hajdamachia 6   1   13
Lamb 0   0   0 Stewart 0   0   0
J. Zollo 0   0   0 Goodis 0   0   0
Mitchell 4   1   9 Ingrams 6   3   15
Meehan 0   2   2  
J. Werner 0   0   0  
D. Davis 0   0   0  
  --   --   --   --   --   --
  35   12   82   29   11   69
Game 7
Staten Island (69)       Baltimore (81)
  G   F   TP   G   F   TP
Weinrib 0   0   0 Wetzel 16   7   39
Goldschmidt 12   1   25 Ward 4   2   10
Kirton 2   0   4 Ripley 2   2   6
Hinds 5   4   14 Halliburton 0   0   0
Schmiemann 5   1   11 Tester 1   0   2
Parisi 0   0   0 Crace 7   1   15
Guinyard 3   0   6 Maucere 0   0   0
Watkins 0   0   0 Weinstock 1   2   4
Kunsky 3   1   7 Russo 0   0   0
LaPorte 1   0   2 DeStafano 0   0   0
  Rewolinski 2   1   5
  --   --   --   --   --   --
  31   7   69   33   15   81
Game 8  –  Third Place
Staten Island (81)       Hudson Valley (94)
  G   F   TP   G   F   TP
Goldschmidt 4   2   10 McCord 6   1   13
Schmiemann 0   0   0 Turner 10   0   20
Kirton 5   0   10 Beverly 13   1   27
LaPorte 7   0   14 Hajdamachia 10   0   20
Vasquez 0   0   0 Ingram 7   0   14
Watkins 1   0   2 Stewart 0   0   0
Guinyard 10   0   20 Regec 0   0   0
Weinrib 0   0   0 Goodis 0   0   0
Kunsky 4   1   9  
Hinds 8   0   16  
  --   --   --   --   --   --
  39   3   81   46   2   94
                                        
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.