EAAD logo/banner News Contact Us


Silhouette Player Art Image

39th Annual

Saturday & Sunday, March 3-4, 1984
Hosted by:  Hudson Valley Club Deaf
Saddle Brook, NJ

Game 5
Phila. SAC (78)       Mid-Island (48)
  G   F   TP   G   F   TP
Colston 16   3   35 Watt 1   0   2
Werner 3   1   7 Coenan 9   4   22
Uttley 3   0   6 Nobile 3   0   6
Meehan 0   0   0 Kreiner 0   0   0
J. Zollo 2   0   4 Traetta 4   0   8
Lamb 0   0   0 Scandaliato 1   3   5
Devlin 1   0   2 Lepre 0   0   0
Todesco 0   0   0 DeBold 2   1   5
Crutchfield 12   0   24  
Overby 0   0   0  
  --   --   --   --   --   --
  37   4   78   20   8   48
Game 6  –  Third Place
Trenton (2)       Staten Island (0)
  G   F   TP   G   F   TP
Gasco 0   0   0 F 0   0   0
Mochi 0   0   0 O 0   0   0
Stewart 0   0   0 R 0   0   0
Paulone 0   0   0 F 0   0   0
Weinstock 0   0   0 E 0   0   0
Reddin 0   0   0 I 0   0   0
Lehmann 0   0   0 T 0   0   0
Purnell 0   0   0  
Reinser 0   0   0  
  --   --   --   --   --   --
  1   0   2   0   0   0

Game 7  –  Championship
Hudson Valley (64)       Phila. SAC (56)
  G   F   TP   G   F   TP
Turner 8   1   17 Colston 4   4   12
McCord 6   3   15 Werner 2   0   4
Beverly 0   1   1 Uttely 0   0   0
Fuller 3   0   6 Meehan 5   2   12
Biskupiak 0   0   0 J. Zollo 1   0   2
Guinyard 4   0   8 Crutchfield 5   0   10
John Bingham, Jr. 5   1   11 Lamb 4   6   14
Ja. Bingham 2   2   6 Devlin 1   0   2
Hajdamachia 0   0   0 Todesco 0   0   0
Amati 0   0   0 Overby 0   0   0
  --   --   --   --   --   --
  28   8   64   22   12   56
                                        
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.