EAAD logo/banner News Contact Us


Silhouette Player Art Image

38th Annual

Saturday & Sunday, March 12-13, 1983
Hosted by:  Marie H. Katzenbach School for the Deaf
West Trenton, NJ

Game 5
NY Postal Workers (63)       Staten Island (91)
  G   F   TP   G   F   TP
Tisdol 0   0   0 Crace 10   2   22
Diamond 3   2   8 Cruz 0   0   0
Winston 8   0   16 Broek 4   2   10
Williams 1   0   2 Kaufman 7   2   16
Freeman 3   0   6 Goldschmidt 3   2   8
Bradshaw 1   1   3 Rewolinski 4   3   11
Echavara 6   1   13 Hemmings 3   0   6
Mayfield 0   0   0 Olsen 0   0   0
Louallen 7   1   15 Bloom 1   0   2
Harris 0   0   0 Johnson 6   4   16
  --   --   --   --   --   --
  29   5   63   38   15   91
Game 6  –  Third Place
NY Postal Workers (59)       Trenton (97)
  G   F   TP   G   F   TP
Tisdol 3   2   8 Paulone 10   0   20
Diamond 1   1   3 Stewart 6   5   17
Winston 3   3   9 Weinstock 6   0   12
Williams 2   2   6 Gasco 4   0   8
Freeman 9   0   18 Tucker 5   0   10
Echavara 4   0   8 Lehmann 0   3   3
Louallen 3   0   6 Reiser 9   3   21
Mayfield 0   1   1 Nylander 0   1   1
Harris 0   0   0 Ja. Bingham 2   1   5
Bradshaw 0   0   0  
  --   --   --   --   --   --
  25   9   59   42   13   97

Game 7  –  Championship
Hudson Valley (91)       Staten Island (77)
  G   F   TP   G   F   TP
Turner 9   6   24 Crace 14   1   29
John Bingham, Jr. 8   7   23 Johnson 4   3   11
McCord 2   1   5 Broek 11   0   22
Goodis 0   0   0 Kaufman 2   0   4
Colston 2   0   4 Goldschmidt 2   1   5
Michael 3   1   7 Cruz 1   0   2
Fuller 3   0   6 Rewolinski 2   0   4
Babich 1   4   6 Hemmings 0   0   0
Guinyard 8   0   16 Olsen 0   0   0
Hajdamachia 0   0   0 Bloom 0   0   0
  --   --   --   --   --   --
  36   19   91   36   5   77
                                        
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.