EAAD logo/banner News Contact Us


Silhouette Player Art Image

31st Annual

Saturday & Sunday, March 13-14, 1976
Hosted by:  Union League
New York, NY

Game 1
Phila. SAC (63)       Imperials (57)
  G   F   TP   G   F   TP
Colston 8   2   18 Samuels 1   1   3
Vance 2   0   4 Tiedai 3   5   11
Woodside 2   3   7 R. Rooney 9   2   20
Reiser 6   0   12 Williams 2   0   4
Antal 2   3   7 Winston 4   1   9
M. Zollo 4   7   15 Hitchman 5   0   10
Ballinger 0   0   0 Freeman 0   0   0
Younger 0   0   0 Maynard 0   0   0
  --   --   --   --   --   --
  24   15   63   24   9   57
Game 2
Waterbury (70)       Hudson County (56)
  G   F   TP   G   F   TP
Larson 6   1   13 Byreycki 2   0   4
Ritchie 13   4   30 Rozynski 2   0   4
Mix 3   3   9 D. Wilson 8   2   18
Tautkus 3   2   8 G. Wilson 7   8   22
D. Berrigan 3   4   10 James 1   0   2
Vaszquez 0   0   0 Snyder 2   0   4
Romano 0   0   0 Moody 1   0   2
Biskauipak 0   0   0 Cooper 0   0   0
  --   --   --   --   --   --
  28   14   70   23   10   56

Game 3
Union League (89)       Quincy (53)
  G   F   TP   G   F   TP
Hemmings 11   4   26 Kalis 5   10   20
Benz 6   5   17 Raiche 2   6   10
Bloom 1   0   2 Coulette 3   4   10
Fitzgerald 3   0   6 Fitz 2   0   4
Loeffler 1   4   6 Amoll 2   0   4
Cruz 8   5   21 Chaperon 2   0   4
Ortiz 2   1   5 Sullivan 0   1   1
Culpepper 1   0   2 F. Rooney 0   0   0
Washington 2   0   4 Maurio 0   0   0
  --   --   --   --   --   --
  35   19   89   16   21   53

Game 4
Pelicans (66)       Trenton (48)
  G   F   TP   G   F   TP
Hinds 4   1   9 Slomkowski 4   0   9
G. Anderson 2   0   4 Lucas 2   0   4
Edwards 2   0   4 S. Johnson 7   0   14
Thorpe 4   1   9 Griffin 2   0   4
Massey 2   0   4 J. Johnson 3   2   8
Lecesse 8   3   19 Hunter 5   0   10
Cohen 3   3   9 Shoulder 0   0   0
Konoski 1   0   2 Beck 0   0   0
Guinyard 3   0   6  
  --   --   --   --   --   --
  29   8   66   23   2   48
                                         
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.