EAAD logo/banner News Contact Us


Silhouette Player Art Image

23rd Annual

Saturday & Sunday, March 9-10, 1968
Hosted by:  Bridgeport Athletic Association Deaf
Bridgeport, CT

Game 1
Worcester (40)       Bridgeport (43)
  G   F   TP   G   F   TP
Shepard 4   4   12 Nazzaro 4   0   8
Lillis 2   0   4 Beers 0   1   1
Trudeau 4   3   11 Tautkus 5   5   15
Gibbons 1   0   2 Henderson 1   3   5
Hickey 3   0   6 Lawrence 5   3   13
Rooney 1   0   2 Bumbala 0   1   1
Magner 0   2   2 Cornish 0   0   0
Hills 0   1   1  
  --   --   --   --   --   --
  15   10   40   15   13   43

Game 2
Pelicans (80)       Hartford (54)
  G   F   TP   G   F   TP
Lepre 1   2   4 Dawson 4   2   10
DiLeo 0   0   0 DonAroma 2   1   5
Samuels 7   3   17 Rudnicki 3   0   6
Hernandez 0   0   0 Virgaduda 0   0   0
Rooney 12   0   24 Pickering 3   0   6
Massey 6   2   14 Stone 1   0   2
Nelson 4   0   8 Couthen 5   0   10
Klein 0   0   0 Rinas 3   0   6
Fiorese 4   5   13 Osgood 2   5   9
Chisholm 0   0   0 Taglia 0   0   0
  --   --   --   --   --   --
  34   12   80   23   8   54

Game 3
Long Island (68)       Bridgeport (46)
  G   F   TP   G   F   TP
Cohen 9   0   18 Nazzaro 7   1   15
Lisack 1   0   2 Beers 0   0   0
Konoski 5   1   11 Tautkus 4   4   12
Brand 1   4   6 Henderson 1   0   2
Williams 5   3   13 Lawrence 5   3   13
Watts 4   0   8 Ferris 0   0   0
Lagomarsini 4   0   8 Bumbala 0   2   2
Altschul 0   0   0 Cornish 1   0   2
Stein 1   0   2  
Perrone 0   0   0  
  --   --   --   --   --   --
  30   8   68   18   10   46

Game 4
Pelicans (69)       Central Phila. (64)
  G   F   TP   G   F   TP
Nelson 5   0   10 Wiggins 2   4   8
Rooney 7   0   14 Gabriel 10   0   20
Massey 10   6   26 Huttinger 3   0   6
Fiorese 3   3   9 Gut 0   1   1
Samuels 4   0   8 Arble 1   1   3
Lepre 0   2   2 Siekierka 3   3   9
  White 7   1   15
  Latchic 1   0   2
  --   --   --   --   --   --
  29   11   69   27   10   64
                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.