EAAD logo/banner News Contact Us


Silhouette Player Art Image

18th Annual

Saturday & Sunday, March 9-10, 1963
Hosted by:  Hartford Club Deaf
Hartford, CT



Game 1
Union League (62)       Holyoke (43)
  G   F   TP   G   F   TP
Fine 5   1   11 L'Heureux 0   1   1
Cohen 3   4   10 Lamontagne 0   0   0
Piacentini 4   1   9 Bogart 0   0   0
Boerner 1   0   2 Lillis 2   2   6
Rooney 7   0   14 Woods 4   0   8
T. Lorello 1   0   2 Trudeau 11   6   28
Lepre 4   4   12 Allaire 0   0   0
Israel 1   0   2  
  --   --   --   --   --   --
  26   10   62   17   9   43



Game 2
Patriot AC (48)       Hartford (42)
  G   F   TP   G   F   TP
Kass 4   1   9 S. Rudnicki 2   1   5
Nistico 2   0   4 B. Rudnicki 6   0   12
Gibbons 4   2   10 Schiethe 0   0   0
S. Freedman 3   4   10 Whipple 5   2   12
Magner 6   1   13 Wade 3   1   7
D. Freedman 1   0   2 Thomas 3   0   6
Bianod 0   0   0 Darby 0   0   0
  --   --   --   --   --   --
  20   8   48   19   4   42



Game 3
Union League (66)       GTAC (59)
  G   F   TP   G   F   TP
Fine 7   8   22 Amati 11   6   28
Cohen 1   0   2 Trochelman 1   0   2
Piacentini 6   1   13 Lagomarsini 11   1   23
Rooney 9   5   23 Aitken 0   0   0
T. Lorello 2   0   4 Hand 0   0   0
Lepre 1   0   2 Perrone 3   0   6
Gleicher 0   0   0 Berlowitz 0   0   0
  --   --   --   --   --   --
  26   14   66   26   7   59



Game 4
Patriot AC (31)       Pittsburgh (65)
  G   F   TP   G   F   TP
S. Freedman 1   1   3 Dorrell 6   4   16
D. Freedman 2   0   4 Headrick 5   3   13
Kass 2   0   4 Jezerski 3   1   7
Biando 0   0   0 Draucker 0   0   0
Gibbons 6   0   12 Konoski 3   1   7
Magner 1   0   2 Cole 1   0   2
Monigan 0   0   0 Sheldone 3   1   7
Allen 0   0   0 Crino 1   2   4
Nistico 3   0   6 Knetzer 3   1   7
Hobson 0   0   0 Friend 0   0   0
  --   --   --   --   --   --
  15   1   31   25   13   63

                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.