EAAD logo/banner News Contact Us


Silhouette Player Art Image

9th Annual

Saturday & Sunday, March 13-14, 1954
Hosted by:  Hartford Club Deaf
Hartford, CT

Game 1
GTAC (63)       Worcester (37)
  G   F   TP   G   F   TP
Trochelman 0   0   0 Trudeau 7   6   20
Perez 2   4   8 Philip 2   0   4
Cullinan 3   2   8 Teeter 1   0   2
C. Lorello 5   1   11 Waleski 0   0   0
Haas 0   1   1 Hovagimian 3   3   9
H. Guidi 7   10   24 Clark 0   0   0
T. Lorello 3   2   8 Malkoski 1   0   2
Eppy 0   2   2  
Brandt 0   1   1  
  --   --   --   --   --   --
  20   23   63   14   9   37

Game 2
Providence (57)       Hartford (41)
  G   F   TP   G   F   TP
Sedoma 8   3   19 Shimkus 0   1   1
Stafford 4   3   11 Berry 0   1   1
Lomastro 0   0   0 Shirley 10   3   23
Smith 7   2   16 J. Walsh 2   2   6
Schonfield 0   1   1 D. Walsh 1   5   7
Brenner 3   1   7 Halberg 1   1   3
Corrigan 0   0   0  
Vinacca 0   0   0  
Desmarais 1   1   3  
Michaud 0   0   0  
  --   --   --   --   --   --
  23   11   57   14   13   41
Game 3
GTAC (57)       Pittsburgh (47)
  G   F   TP   G   F   TP
Trochelman 0   0   0 Keller 7   0   14
Cullinan 2   1   5 Saraka 0   0   0
C. Lorello 6   11   23 Hill 1   1   3
Haas 0   0   0 John 1   0   2
H. Guidi 6   8   20 Capozzi 2   2   6
Perez 0   0   0 Crino 1   0   2
T. Lorello 1   3   5 Sheldone 4   0   8
Eppy 0   3   3 Draucker 2   1   5
Brandt 0   1   1 Payne 3   1   7
  --   --   --   --   --   --
  15   27   57   21   5   47
Game 4
Providence (57)       Newark (70)
  G   F   TP   G   F   TP
Sedoma 11   6   28 DeMauro 7   4   18
Stafford 1   2   4 Pulcine 3   1   7
Lomastro 2   2   6 Malinowski 4   2   10
Smith 7   0   14 Fromberg 1   5   7
Schonfield 0   0   0 Aitken 7   2   16
Brenner 1   2   4 Oecklers 2   6   10
Desmarais 0   1   1 Whalen 0   0   0
  Buratti 0   0   0
  Shutka 1   0   2
  --   --   --   --   --   --
  22   13   57   25   20   70
                                         
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.