EAAD logo/banner News Contact Us


Silhouette Player Art Image

8th Annual

Saturday & Sunday, March 14-15, 1953
Hosted by:  Pittsburgh Association Deaf
Pittsburgh, PA



Game 1
Providence (38)       Pittsburgh (65)
  G   F   TP   G   F   TP
Sedoma 7   2   16 Salopek 7   1   15
Lomastro 1   1   3 John 3   3   9
Smith 5   3   13 Buzzard 1   1   3
Brenner 1   1   3 Frye 3   0   6
Desmarais 0   1   1 Draucker 3   1   7
Lopes 0   2   2 Crino 0   0   0
Corrigan 0   0   0 Payne 11   1   23
  Russell 1   0   2
  --   --   --   --   --   --
  14   10   38   29   7   65


Game 2
Lancaster (42)       GTAC (43)
  G   F   TP   G   F   TP
Brown 4   5   13 Cullinan 2   1   5
Johnston 2   1   5 Trochelman 0   0   0
Sheffer 1   1   3 C. Lorello 5   7   17
Copeland 1   0   2 Marinaro 0   0   0
Gulza 1   0   2 H. Guidi 7   4   18
Fenstermche 5   5   15 Bernstein 0   0   0
Werner 0   0   2 T. Lorello 0   1   1
  Eppy 0   2   2
  Rothenberg 0   0   0
  --   --   --   --   --   --
  14   14   42   14   15   43


Game 3
Phila. SAC (56)       Pittsburgh (65)
  G   F   TP   G   F   TP
Barrett 5   2   12 Salopek 7   0   14
Dudas 3   0   6 John 5   0   10
Bingham 6   5   17 Payne 12   1   25
Carnivale 4   1   9 Russell 0   3   3
Moerman 0   1   1 Buzzard 0   4   4
Warsaw 2   3   7 Frye 1   1   3
Brady 1   2   4 Draucker 0   1   1
Lancellotti 0   0   0 Crino 2   1   5
  --   --   --   --   --   --
  21   14   56   27   11   65


Game 4
GTAC (53)       Newark (64)
  G   F   TP   G   F   TP
Cullinan 2   0   4 Pulcine 6   2   14
Trochelman 1   1   3 Malinowksi 4   2   10
C. Lorello 6   8   20 DeMauro 4   3   11
Marinaro 0   0   0 Angrisani 5   0   10
H. Guidi 5   6   16 Davis 4   4   12
T. Lorello 4   2   10 Whalin 0   0   0
Bernstein 0   0   0 Buratti 0   1   1
Eppy 0   0   0 Aitken 3   0   6
  Shutka 0   0   0
  --   --   --   --   --   --
  18   17   53   26   12   64

                                        
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.