EAAD logo/banner News Contact Us


Silhouette Player Art Image

5th Annual

Saturday & Sunday, March 12-13, 1950
Hosted by:  Philadelphia Silent Athletic Club
Philadelphia, PA

Game 1
Pittsburgh (59)       Phila. SAC (33)
  G   F   TP   G   F   TP
Alexander 3   0   6 Camasso 6   2   14
Conti 3   0   6 Dudas 2   0   4
Zalopek 4   0   8 Campbell 0   0   0
John 2   0   4 Gabriel 2   1   5
Crino 8   8   24 Kaval 0   0   0
Hezlop 0   1   1 Cory 2   0   4
Russell 2   0   4 Bongart 2   1   5
Antheide 2   0   4 Moerman 0   1   1
Payne 1   0   2 Cooley 0   0   0
  --   --   --   --   --   --
  25   9   59   14   5   33

Game 2
Newark (64)       GTAC (40)
  G   F   TP   G   F   TP
Sorgi 7   0   14 C. Lorello 8   6   22
Renick 7   0   14 Marinaro 0   1   1
Patton 6   1   13 Stoltz 3   0   6
Chrobenski 1   0   2 Denis 0   0   0
Angrisani 2   0   4 Goosk 0   2   2
Czerkies 4   3   11 Niemeyer 0   0   0
Orefice 0   0   0 Lee 2   0   4
Boczar 1   0   2 Bernstein 2   1   5
Buratti 2   0   4 Epstein 0   0   0
  Davin 0   0   0
  --   --   --   --   --   --
  30   4   64   15   10   40



Game 3
Phila. SAC (49)       GTAC (51)
  G   F   TP   G   F   TP
Camasso 8   6   22 C. Lorello 10   3   23
Dudas 1   1   3 Lee 1   1   3
Gabriel 3   1   7 Stoltz 3   2   8
Kaval 4   1   9 Denis 0   1   1
Cory 3   0   6 Goosk 3   1   7
Bongart 0   2   2 Niemeyer 0   2   2
Cooley 0   0   0 Marinaro 1   1   3
  Bernstein 2   0   4
  --   --   --   --   --   --
  19   11   49   20   11   51



Game 4
Pittsburgh (51)       Newark (52)
  G   F   TP   G   F   TP
Alexander 0   0   0 Sorgi 3   1   7
Conti 5   1   11 Renick 12   5   29
Salopek 7   1   15 Patton 5   0   10
John 1   0   2 Chrobenski 1   0   2
Crino 4   7   15 Buratti 0   0   0
Russell 1   0   2 Czerkies 2   0   4
Payne 3   0   6  
  --   --   --   --   --   --
  21   9   51   23   6   52

                                        
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.