EAAD logo/banner News Contact Us


Silhouette Player Art Image

4th Annual

Saturday & Sunday, March 12-13, 1949
Hosted by:  Boston Club Deaf
Boston, MA

Game 1
Buffalo (35)       Boston (34)
  G   F   TP   G   F   TP
Hosinski 7   4   18 Ducy 0   1   1
Brenner 1   2   4 Ellsworth 1   0   2
Critelli 1   2   4 Ross 3   0   6
Echols 3   2   8 Finn 7   2   16
Mikolajczak 0   1   1 Gadis 2   0   4
Murphy 0   0   0 Luiz 0   1   1
  Castelino 0   1   1
  Pomeroy 1   1   3
  Buchner 0   0   0
  --   --   --   --   --   --
  12   11   35   14   6   34
Game 2
Rochester (34)       Newark (72)
  G   F   TP   G   F   TP
Wilkerson 0   1   1 Renick 8   2   18
DiVincenzo 0   0   0 Boczar 2   1   5
Allison 1   1   3 Sorgi 3   1   7
McNeil 3   2   8 O. Eckstrom 3   0   6
DiGennaro 0   0   0 Czerkies 6   0   12
McGee 3   0   6 Orefice 1   0   2
Muceli 1   2   4 Mikos 1   1   3
  Burratti 5   1   11
  Chrobonski 2   0   4
  P. Eckstrom 3   0   6
  --   --   --   --   --   --
  13   8   34   33   6   72



Game 3
Pittsburgh (62)       Buffalo (36)
  G   F   TP   G   F   TP
Alexander 6   0   12 Hosinski 3   1   7
Hezlop 2   1   5 Murphy 0   0   0
Salopek 4   0   8 Brenner 1   0   2
Romanici 1   0   2 Krajna 2   0   4
Crino 8   3   19 Cretelli 2   1   5
Russell 1   2   4 Donovan 1   0   2
Buzzard 1   1   3 Echols 3   3   9
Conti 4   1   9 Koltarz 0   0   0
  Mikolazczak 1   1   3
  Bielak 1   2   4
  --   --   --   --   --   --
  27   8   62   14   8   36



Game 4
Newark (47)       Worcester (52)
  G   F   TP   G   F   TP
O. Eckstrom 0   1   1 Philip 3   1   7
Renick 5   1   11 Trudeau 8   1   17
Czerkies 5   0   10 Dyll 1   0   2
Mikos 4   0   8 T. Tucker 4   2   10
Sorgi 3   0   6 Jaeckel 4   0   8
Burratti 3   3   9 Ovitt 1   5   7
Chrobonski 1   0   2 Winters 0   1   1
  E. Tucker 0   0   0
  --   --   --   --   --   --
  21   5   47   21   10   52
                                          
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.