EAAD logo/banner News Contact Us


Silhouette Player Art Image

1st Annual

Saturday, March 2, 1946
Hosted by:  Philadelphia Silent Athletic Club
Philadelphia, PA





Game 1
Phila. SAC (46)       Naismith (37)
  G   F   TP   G   F   TP
Cory 7   0   14 Katz 1   1   3
Feinman 3   1   7 Greenstone 1   1   3
Camasso 4   3   11 Czecko 1   0   2
Green 1   2   4 Nikolaus 3   0   6
Slipakoff 0   1   1 Gray 0   2   2
Stern 3   3   9 Brandt 1   0   2
  Prodimakis 6   1   13
  Grant 2   2   6
  --   --   --   --   --   --
  18   10   46   15   7   37
Game 2
Lawrence (41)       Pittsburgh (57)
  G   F   TP   G   F   TP
West 2   4   8 Siemanda 2   2   6
Gaidis 6   1   13 Constantible 5   0   10
Winters 4   2   10 Froelich 3   0   6
Blondelle 4   0   8 Savanick 1   1   3
Ovitt 0   2   2 Crino 8   5   21
  Pugansky 0   1   1
  Stangarone 5   0   10
  --   --   --   --   --   --
  16   9   41   24   9   57



Game 3
Phila. SAC (53)       Baltimore (41)
  G   F   TP   G   F   TP
Dilling 1   1   3 Snyder 1   5   7
Stern 4   0   8 Darracks 1   0   2
Feinman 4   3   11 Juchno 5   3   13
Waxman 2   1   5 Hughes 2   5   9
Cory 5   2   12 Schwartz 0   0   0
Camasso 2   1   5 Downes 0   0   0
Green 1   0   2 Hook 3   2   8
Slipakoff 0   0   0 Rothstein 0   0   0
Cooley 2   0   4 Markel 1   0   2
Holmes 1   1   3  
  --   --   --   --   --   --
  22   9   53   13   15   41
 



Game 4
Pittsburgh (40)       Camden (38)
  G   F   TP   G   F   TP
Siemenda 5   1   11 Carnivale 7   0   14
Savanick 0   0   0 Lancelotte 6   0   12
Froelich 1   0   2 Radvaney 3   1   7
Crino 5   1   11 Jones 0   1   1
Stangarone 4   0   8 Hand 0   0   0
Pugansky 3   2   8 Abruzo 2   0   4
  --   --   --   --   --   --
  18   4   40   18   34   38

                                                   
bluebar basketball

One Spirit, One Team,
One Win.   ATTITUDE
IS EVERYTHING.